Family Run Business offering quality used vehicles at affordable prices!
LAND ROVER Freelander 2.0 Td4 GS Station Wagon
- Year/Reg:
- 2002 (52)
- Mileage:
- 58,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Diesel, 58,000 miles, Metallic Blue. a lovely land rover with full service history and two keys ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Traction control, 3x3 point rear seat belts, Audio remote control, Drivers airbag, Front electric windows, Steering wheel rake adjustment, PAS, Heated door mirrors, Rear wiper, Rear electric windows, Remote central locking, Alarm, Electric door mirrors, part exchange welcome, finance available on request, All major credit cards accepted, extended warranty available on request. Insurance Group:11E, WE PREPARE ALL CARS TO THE HIGHEST STANDARD AND COME WITH A LONG MOT FOR TOTAL PEACE OF MIND, £4,295 p/x welcome
- 201207449602505
- 2002
- 52
- U+0LrcoWbG8=
- £4,295
- 859
- 58,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 205 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1808 mm |
|---|---|
| Height inclusive of roof rails | 1828 mm |
| Length | 4382 mm |
| Wheelbase | 2557 mm |
| Width | 2068 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2080 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1619 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point belts and adjustable headrests to all rear seats | Dent resistant polymer front wings/headlamp lenses |
| 60/40 split 3 person rear seat | Elec heated + adjust door mirrors |
| Air conditioning | Electric front windows |
| Driver's seat with lumbar adjustment | Electric rear windows |
| Front door pocket bottle holders | Electric tail door drop glass |
| Height adjustable steering column | Heated rear window |
| High centre console | High mounted rear brake light |
| Locking boot floor storage box | Rear wash/wipe |
| Luggage retention anchorage points | Solid paint |
| Rear accessory power socket | All terrain tyres |
| Rear grab handles | 15" Adventurer alloy wheels |
| Retractable load area cover | |
| Roof mounted stowage nets | |
| Twin front gloveboxes | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| RDS radio/cassette | |
| Low fuel warning light | |
| PAS |
Safety
| 4 channel ABS with Hill Descent Control |
| Diagonal side intrusion bars |
| Driver's seat belt load limiter |
| Electronic brake force distribution |
| Electronic traction control |
| Front passenger belt load limiter (with airbag) |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Twin airbags |
| High security door locks |
| Perimetric and volumetric anti theft alarm |
| RF remote control central locking |
| Robust passive engine immobilisation |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01480 216766
- Email:
- skruger1stchoice@yahoo.co.uk
- Address:
- 49 Rookery Road, Wyboston, Bedfordshire, MK44 3AX
| Monday | 08:30 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 08:30 - 17:00 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 14:00 |










